Modified HIPS |
||||
Applications: Television shell, sound shell, shell of electronic injection molding products Modified Features: Flame retardant Product Features: Apply to gas assisted injection molding , comply with ROHS, good comprehensive performance, good heat stability and electrical property, and flame retardant grade is UL-94 V0 |
||||
測試項目與標準Test Items & Standards |
阻燃型號 Flame Retardant |
|||
項目Items | 測試標準Standard |
測試條件 Test Condition |
國際單位S.I. Units | FRHIPSMIV-0 |
機械性能 Mechanical Properties | ||||
拉伸強度Tensile Strength | ASTM D638 | 50mm/min | MPa | 25 |
伸長率 Elongation | ASTM D638 | 50mm/min | % | 30 |
彎曲強度 Flexural Strength | ASTM D790 | 2mm/min | MPa | 35 |
彎曲模量Flexural Modulus | ASTM D790 | 2mm/min | MPa | 2100 |
懸臂梁缺口沖擊強度 Impact Strength, Izod notched |
ASTM D256 | 3.2mm,23℃ | J/m | 100 |
球壓痕測試Ball pressure Test | IEC695-10-2 | 2.0mm | ℃ | 80 |
熱性能 Thermal Properties | ||||
熱變形溫度 Heat Distortion Temp |
ASTM D648 | 0.45MPa,6.4mm | ℃ | 85 |
1.8MPa,6.4mm | 75 | |||
電性能 Electrical Properties | ||||
體積電阻率Volume Resistivity | ASTM D257 | - | Ω.cm | 1016 |
其他 Others | ||||
玻纖含量Glass Fiber | -- | -- | % | -- |
比重Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.15 |
收縮率Mold Shrinkage | ASTM D955 | 23℃ | % | 0.4/0.6 |
吸水率Weather Resistant | ASTM D570 | 23℃,24h | % | 0.04 |
阻燃性Flammability | UL94 | 1.6mm | class | V0 |
3.2mm | V0 | |||
建議加工工藝 Suggesting processing technology | ||||
熔體溫度Melt Temp | ℃ | 220-245 | ||
料筒溫度Barrel Zone Temp | ℃ | 180-230 | ||
模具溫度Mold Temp | ℃ | 30-60 | ||
預干燥Pre-Dry Requirements |
70℃ 2hr |
|||
注:以上數(shù)值是根據(jù)實驗室標準測定的代表數(shù)值,僅供客戶參考,不作為質(zhì)保承諾。 | ||||
Note: The above data is based on standard laboratory condition, for reference only, not for product warranty. |