PC-ABS Alloy |
|||||
Applications:Auto (instrument board, license plate frame), electric tool and household appliances, shell of computer and electric appliance (socket, switch panel) replace PC Modified Features: High processing formability and high heat balance between ABS and PC, and have better cost performance compared with the PC Product Features: Comply with ROHS, good mechanical and chemical balance, good impact resistance, good surface glossiness, excellent forming and processing performance, high strength, high heat resistance, good appearance, and flame retardant grade is UL-94 V0 |
|||||
測(cè)試項(xiàng)目與標(biāo)準(zhǔn)Test Items & Standards |
代表型號(hào) Typical Type |
阻燃型號(hào) Flame Retardant |
|||
項(xiàng)目Items |
測(cè)試標(biāo)準(zhǔn) Standard |
測(cè)試條件 Test Condition |
國(guó)際單位 S.I. Units |
PC/ABSHI-50 | FRPC/ABS |
機(jī)械性能 Mechanical Properties | |||||
拉伸強(qiáng)度Tensile Strength | ASTM D638 | 50mm/min | MPa | 50 | 50 |
伸長(zhǎng)率 Elongation | ASTM D638 | 50mm/min | % | 55 | 30 |
彎曲強(qiáng)度 Flexural Strength | ASTM D790 | 2mm/min | MPa | 80 | 80 |
彎曲模量Flexural Modulus | ASTM D790 | 2mm/min | MPa | 2200 | 2200 |
懸臂梁缺口沖擊強(qiáng)度 Impact Strength, Izod notched |
ASTM D256 | 3.2mm,23℃ | J/m | 350 | 300 |
洛氏硬度 Rockwell Hardness | ASTM D785 | R-Scale | - | 110 | 110 |
熱性能 Thermal Properties | |||||
熱變形溫度 Heat Distortion Temp |
ASTM D648 | 0.45MPa,6.4mm | ℃ | 120 | 115 |
1.8MPa,6.4mm | 100 | 105 | |||
電性能 Electrical Properties | |||||
體積電阻率Volume Resistivity | ASTM D257 | - | Ω.cm | 1016 | 1016 |
其他 Others | |||||
玻纖含量Glass Fiber | -- | -- | % | -- | -- |
比重Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.14 | 1.12 |
收縮率Mold Shrinkage | ASTM D955 | 23℃ | % | 0.4/0.6 | 0.4/0.6 |
吸水率Weather Resistant | ASTM D570 | 23℃,24h | % | 0.1 | 0.15 |
阻燃性Flammability | UL94 | 1.6mm | class | HB | V0 |
3.2mm | HB | V0 | |||
建議加工工藝 Suggesting processing technology | |||||
熔體溫度Melt Temp | ℃ | 220-240 | 220-240 | ||
料筒溫度Barrel Zone Temp | ℃ | 220-250 | 210-240 | ||
模具溫度Mold Temp | ℃ | 40-80 | 60-100 | ||
預(yù)干燥Pre-Dry Requirements | 90-100℃ 4-6hr | 90-100℃ 3-6hr | |||
注:以上數(shù)值是根據(jù)實(shí)驗(yàn)室標(biāo)準(zhǔn)測(cè)定的代表數(shù)值,僅供客戶(hù)參考,不作為質(zhì)保承諾。 | |||||
Note: The above data is based on standard laboratory condition, for reference only, not for product warranty. |